RORO Fixed Equipment: Foundations
Fixed RO-RO Lashing Equipment
FOUNDATIONS
FOUNDATIONS
Cross Bar
FA-67H
Cross Bar
FA-67G
Elephant Foot
FA-06-1
Elephant Foot
FA-06-01B
Elephant Foot
FA-06-01 (58)
Elephant Foot
FA-66A
Flush Circular
FA-08-1J
Flush Circular
FA-08-1K
Flush Rectangular
FE-38-1E
Flush Rectangular
FA-08C-1
Model | Weight kg | Dimensions mm | Min Breaking Load kN |
---|---|---|---|
FA-67H (cast steel) | 4,00 | Diam 158 x 57 | 180 |
FA-67G (welded) | 4,00 | Diam 153 x 57 | 100 |
FA-06-1 | 4,00 | Diam 250 x 56 | 200 |
FA-06-01B | 2,00 | Diam 230 x 58 | 200 |
FA-06-1B (58) | 2,20 | Diam 230 x 58 | 200 |
FA-66A | 0,50 | Diam 70 x 30 | 400 |
FA-08-1J | 8,50 | Diam 225 x 58 | 200 |
FA-08-1K | 8,50 | Diam 225-270 x 58 | 250 |
FE-38-1E | 24,00 | 355 x 385 x 108 | 300 |
FA-08C-1 | 8,1 | 210 x 210 x 58 | 250 |
Cross Bar and Elephant foot: MATERIAL: Weldable Steel FINISH: Painted/Hot Dip Galvanized
Flush Circular and Rectangle: MATERIAL: Weldable High Tensile Steel/Drop Forged + Steel Plate Foundation FINISH: Painted/Hot Dip Galvanized/Natural Color/Painted