Fixed Equipment: Fittings in hold
Fixed Container Lashing Equipment
FITTINGS IN HOLD
FITTINGS IN HOLD
Flush Sockets
FE-07A-1
Flush Sockets
FE-38B-1
Flush Sockets
FE-38E-1
Flush Sockets
FE-17-1A
Model | Weight kg | Dimensions mm | Min Breaking Load kN / Versions |
---|---|---|---|
FE-07A-1 | 6,00 | Diam 185 x 78 | 500 / Double/Quadruple available |
FE-38B-1 | 9,00 | Diam 225 x 78 | 300 / Double/Quadruple available |
FE-38E-1 | 24,00 | 355 x 285 x 108 | 300 / Double/Quadruple available |
FE-17-1 A | 7,00 | Diam 185 x 120 | 360 / Double/Quadruple available |
MATERIAL: Weldable Steel. FINISH: Painted
WELDABLE CONES AND LASHING POTS
Weldable Cones
CB-13-1
Weldable Cones
CB-13-1-A
Weldable Cones
CI-1-1K
Lashing Pots
FA-03-1C
Lashing Pots
FA-03-1U
Model | Weight kg | Dimensions mm | Min Breaking Load kN |
---|---|---|---|
CB-13-1 | 3,50 | 150 x 160 x 10 | 420 |
CB-13-1-A | 1,60 | Diam 100 x 55 | 420 |
CI-01-1C | 0,50 | Diam 100 x 54 | 420 |
FA-03-1C | 2,50 | 150 x 90 x 74 | 120 |
FA-03-1U | 4,85 | 250 x 145 x 135 | 360 |
MATERIAL: Cast Steel/Weldable Cast Steel FINISH: Natural Color/Painted